Bilim Dallarında Dünya, Ülkeler ve Gruplara Ait Veriler: Tıbbi Bilimler (2010-2015)

2010-2015 döneminde Tıbbi Bilimler başlığı altında toplam 54 adet konu kategorisinde çalışılmıştır, 51 ülke, 3 grup ve Dünya bilimsel yayın verileri incelenmiştir.
Rapor Filtreleme
  Ülke Konu Yayın Sayısı Atıf Sayısı Etki Değeri
1 Arjantin BIOCHEMISTRY & MOLECULAR BIOLOGY 2977 23535 7.91
2 Arjantin NEUROSCIENCES 1782 14170 7.95
3 Arjantin MICROBIOLOGY 1675 11179 6.67
4 Arjantin IMMUNOLOGY 1572 11803 7.51
5 Arjantin ENDOCRINOLOGY & METABOLISM 1394 10672 7.66
6 Arjantin BIOTECHNOLOGY & APPLIED MICROBIOLOGY 1313 8067 6.14
7 Arjantin ONCOLOGY 1246 11494 9.22
8 Arjantin CLINICAL NEUROLOGY 1232 8037 6.52
9 Arjantin CELL BIOLOGY 1175 10604 9.02
10 Arjantin PEDIATRICS 1109 2707 2.44
11 Arjantin INFECTIOUS DISEASES 1036 10247 9.89
12 Arjantin CARDIAC & CARDIOVASCULAR SYSTEMS 1008 9849 9.77
13 Arjantin HEMATOLOGY 906 4426 4.89
14 Arjantin BIOPHYSICS 825 4766 5.78
15 Arjantin PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH 811 8524 10.51
16 Arjantin PERIPHERAL VASCULAR DISEASE 696 3552 5.1
17 Arjantin OBSTETRICS & GYNECOLOGY 681 3059 4.49
18 Arjantin RHEUMATOLOGY 622 3880 6.24
19 Arjantin UROLOGY & NEPHROLOGY 583 2034 3.49
20 Arjantin GASTROENTEROLOGY & HEPATOLOGY 569 5864 10.31
21 Arjantin MEDICINE, RESEARCH & EXPERIMENTAL 533 3159 5.93
22 Arjantin DEVELOPMENTAL BIOLOGY 490 1754 3.58
23 Arjantin PHYSIOLOGY 479 3354 7
24 Arjantin TRANSPLANTATION 466 1893 4.06
25 Arjantin BIOCHEMICAL RESEARCH METHODS 404 2366 5.86
26 Arjantin TROPICAL MEDICINE 380 2408 6.34
27 Arjantin RESPIRATORY SYSTEM 378 2575 6.81
28 Arjantin RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING 332 2308 6.95
29 Arjantin MEDICINE, GENERAL & INTERNAL 323 4678 14.48
30 Arjantin HEALTH CARE SCIENCES & SERVICES 281 1176 4.19
31 Arjantin PATHOLOGY 279 912 3.27
32 Arjantin MEDICAL LABORATORY TECHNOLOGY 264 399 1.51
33 Arjantin CRITICAL CARE MEDICINE 260 2089 8.03
34 Arjantin OPHTHALMOLOGY 257 1315 5.12
35 Arjantin ANATOMY & MORPHOLOGY 241 911 3.78
36 Arjantin DERMATOLOGY 219 749 3.42
37 Arjantin ALLERGY 172 1980 11.51
38 Arjantin ORTHOPEDICS 109 399 3.66
39 Arjantin INTEGRATIVE & COMPLEMENTARY MEDICINE 81 403 4.98
40 Arjantin GERIATRICS & GERONTOLOGY 74 364 4.92
41 Arjantin ANESTHESIOLOGY 74 340 4.59
42 Arjantin REHABILITATION 70 312 4.46
43 Arjantin SPORT SCIENCES 69 283 4.1
44 Arjantin OTORHINOLARYNGOLOGY 56 214 3.82
45 Arjantin MEDICINE, LEGAL 55 208 3.78
46 Arjantin ANDROLOGY 54 308 5.7
47 Arjantin EMERGENCY MEDICINE 54 189 3.5
48 Arjantin MEDICAL INFORMATICS 50 167 3.34
49 Arjantin NEUROIMAGING 35 814 23.26
50 Arjantin MEDICAL ETHICS 33 43 1.3